... | @@ -21,7 +21,7 @@ |
... | @@ -21,7 +21,7 @@ |
|
|***Aplicación Desarrollo propio*** | 10 | 4 | 6 | 8 | 10 | 10 | 7 | **55 (2º)** |
|
|
|***Aplicación Desarrollo propio*** | 10 | 4 | 6 | 8 | 10 | 10 | 7 | **55 (2º)** |
|
|
| [***MyHunt***](https://www.hunterco.de/es/functions/)| 8 | 9 | 10 | 6 | 4 | **?** | 10 | **47 (4º)** |
|
|
| [***MyHunt***](https://www.hunterco.de/es/functions/)| 8 | 9 | 10 | 6 | 4 | **?** | 10 | **47 (4º)** |
|
|
| [***MiCaza***](https://micazaonline.com/)| 8 | 10 | 10 | 6 | 6 | **?** | 10 | **50 (3º)** |
|
|
| [***MiCaza***](https://micazaonline.com/)| 8 | 10 | 10 | 6 | 6 | **?** | 10 | **50 (3º)** |
|
|
| [***Aplicación Híbrida***](https://calendly.com/es/pages/features)| 10 | 6 | 7 | 9,7 | 9 | 9 | 8 | **58,7 (1º)** |
|
|
| ***Aplicación Híbrida*** | 10 | 6 | 7 | 9,7 | 9 | 9 | 8 | **58,7 (1º)** |
|
|
|
|
|
|
<br>
|
|
<br>
|
|
|
|
|
... | | ... | |